Weather forecast for March 20, 2023 in Newton, Massachusetts
On our website you will find weather forecast for March 20, 2023 in Newton
March 20, 2023 in Newton
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 51° (49° — 51°) |
Feels like | 46° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 24% |
Clouds | 0% |
Wind | 9 mph |
March 20, 2023 in Newton
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 47° (47° — 49°) |
Feels like | 42° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 29% |
Clouds | 0% |
Wind | 11 mph |
March 20, 2023 in Newton
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 36° (36° — 41°) |
Feels like | 28° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 44% |
Clouds | 0% |
Wind | 11 mph |
March 20, 2023 in Newton
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 27° (27° — 30°) |
Feels like | 18° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 8 mph |
March 20, 2023 in Newton
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 29° |
Feels like | 20° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 59% |
Clouds | 1% |
Wind | 8 mph |
March 20, 2023 in Newton
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 29° |
Feels like | 21° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 57% |
Clouds | 0% |
Wind | 8 mph |
March 20, 2023 in Newton
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 30° (29° — 30°) |
Feels like | 21° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 50% |
Clouds | 0% |
Wind | 9 mph |
March 20, 2023 in Newton
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 33° (30° — 33°) |
Feels like | 24° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 40% |
Clouds | 75% |
Wind | 13 mph |