Newton (Massachusetts)
Here is general information about Newton in Massachusetts
Newton statistic
Coordinates | 42°20′13″N 71°12′35″W |
Country | United States |
State | Massachusetts |
County | Middlesex |
Settled | 1630 |
Incorporated (Town) | 1681 |
Incorporated (City) | 1874 |
Elevation | 100 ft (30 m) |
Time zone | UTC−5 (Eastern) |
ZIP Codes | 02458–02462, 02464–02468 |
Area code(s) | 617/857 |
FIPS code | 25-45560 |
GNIS feature ID | 0617675 |
Website | www.newtonma.gov |
Government (Type) | Mayor–council government |
Government (Mayor) | Ruthanne Fuller |
Government (Total) | 18.16 sq mi (47.03 km2) |
Government (Land) | 17.83 sq mi (46.17 km2) |
Government (Water) | 0.33 sq mi (0.86 km2) |
Area (Total) | 18.16 sq mi (47.03 km2) |
Area (Land) | 17.83 sq mi (46.17 km2) |
Area (Water) | 0.33 sq mi (0.86 km2) |
Population (2020) (Total) | 88,923 |
Population (2020) (Density) | 4,987.83/sq mi (1,925.84/km2) |
Other cities info:
Newton is a city in Middlesex County, Massachusetts, United States. It is approximately 7 miles (11 km) west of downtown Boston. Newton resembles a patchwork of thirteen villages, without a city center. According to the 2020 U.S. Census, the population of Newton was 88,923.